Volvo FMH Dimensions thiab Nyhav
Tsheb qhov ntev thiab qhov hnyav

Volvo FMH Dimensions thiab Nyhav

Lub cev qhov ntev yog ib qho tseem ceeb tshaj plaws thaum xaiv lub tsheb. Lub tsheb loj dua, nws nyuaj rau kev tsav tsheb hauv lub nroog niaj hnub, tab sis kuj muaj kev nyab xeeb dua. Tag nrho qhov ntev ntawm Volvo FMX yog txiav txim los ntawm peb qhov ntev: lub cev ntev, lub cev dav thiab lub cev qhov siab. Feem ntau, qhov ntev yog ntsuas los ntawm qhov taw tes rau pem hauv ntej tshaj plaws ntawm lub pem hauv ntej bumper mus rau qhov deb tshaj plaws ntawm lub rear bumper. Qhov dav ntawm lub cev yog ntsuas ntawm qhov dav tshaj plaws: raws li txoj cai, cov no yog lub log arches lossis lub hauv paus ncej ntawm lub cev. Tab sis nrog qhov siab, tsis yog txhua yam yooj yim heev: nws yog ntsuas los ntawm av mus rau lub ru tsev ntawm lub tsheb; Qhov siab ntawm lub ru tsev rails tsis suav nrog tag nrho qhov siab ntawm lub cev.

Zuag qhia tag nrho qhov ntev ntawm Volvo FMX los ntawm 10015 x 2490 x 3071 txog 9915 x 2490 x 3077 mm, thiab qhov hnyav ntawm 6075 txog 12250 kg.

Dimensions Volvo FMX restyling 2013, chassis, 1st tiam

Volvo FMH Dimensions thiab Nyhav Xyoo 04.2013 - tam sim no

NpajQhov ntevQhov hnyav, kg
12.8 Powertronic 4 × 4 D13 Rigid 44R 3L Nplooj 37006765 x 2490 x 32447270
12.8 I-SHIFT 4 × 4 D13 Rigid 44R 3L Nplooj 37006765 x 2490 x 32447270
10.8 Powertronic 4 × 4 D11 Rigid 44R 1L Nplooj 37006765 x 2490 x 32487090
10.8 I-SHIFT 4 × 4 D11 Rigid 44R 1L Nplooj 37006765 x 2490 x 32487090
12.8 Powertronic 4 × 4 D13 Rigid 44R 3A Cua 40007065 x 2490 x 32447220
12.8 I-SHIFT 4 × 4 D13 Rigid 44R 3A Cua 40007065 x 2490 x 32447220
12.8 Powertronic 4 × 4 D13 Rigid 44R 3L Nplooj 40007065 x 2490 x 32447305
12.8 I-SHIFT 4 × 4 D13 Rigid 44R 3L Nplooj 40007065 x 2490 x 32447305
10.8 Powertronic 4 × 4 D11 Rigid 44R 1A Cua 40007065 x 2490 x 32487045
10.8 I-SHIFT 4 × 4 D11 Rigid 44R 1A Cua 40007065 x 2490 x 32487045
10.8 Powertronic 4 × 4 D11 Rigid 44R 1L Nplooj 40007065 x 2490 x 32487135
10.8 I-SHIFT 4 × 4 D11 Rigid 44R 1L Nplooj 40007065 x 2490 x 32487135
10.8 Powertronic 4 × 2 D11 Rigid 42 R1HLX Nplooj 34007315 x 2490 x 30276115
10.8 Powertronic 4 × 2 D11 Rigid 42 R1HLX Nplooj 37007315 x 2490 x 30276115
10.8 I-SHIFT 4 × 2 D11 Rigid 42 R1HLX Nplooj 34007315 x 2490 x 30276115
10.8 I-SHIFT 4 × 2 D11 Rigid 42 R1HLX Nplooj 37007315 x 2490 x 30276115
12.8 Powertronic 4 × 2 D13 Rigid 42R 3L Nplooj 34007315 x 2490 x 30716285
12.8 I-SHIFT 4 × 2 D13 Rigid 42R 3L Nplooj 34007315 x 2490 x 30716285
12.8 Powertronic 6 × 4 D13 Rigid 64R 3A Cua 32007315 x 2490 x 30727750
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3A Cua 32007315 x 2490 x 30727750
10.8 Powertronic 4 × 2 D11 Rigid 42R 1L Nplooj 34007315 x 2490 x 30776110
10.8 I-SHIFT 4 × 2 D11 Rigid 42R 1L Nplooj 34007315 x 2490 x 30776110
12.8 Powertronic 6 × 4 D13 Rigid 64R 3L Nplooj 32007315 x 2490 x 30927680
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3L Nplooj 32007315 x 2490 x 30927680
10.8 Powertronic 6 × 4 D11 Rigid 64R 1L Nplooj 32007315 x 2490 x 30977500
10.8 I-SHIFT 6 × 4 D11 Rigid 64R 1L Nplooj 32007315 x 2490 x 30977500
12.8 Powertronic 4 × 4 D13 Rigid 44R 3A Cua 43007365 x 2490 x 32447265
12.8 I-SHIFT 4 × 4 D13 Rigid 44R 3A Cua 43007365 x 2490 x 32447265
12.8 Powertronic 4 × 4 D13 Rigid 44R 3L Nplooj 43007365 x 2490 x 32447350
12.8 I-SHIFT 4 × 4 D13 Rigid 44R 3L Nplooj 43007365 x 2490 x 32447350
10.8 Powertronic 4 × 4 D11 Rigid 44R 1A Cua 43007365 x 2490 x 32487090
10.8 I-SHIFT 4 × 4 D11 Rigid 44R 1A Cua 43007365 x 2490 x 32487090
10.8 Powertronic 4 × 4 D11 Rigid 44R 1L Nplooj 43007365 x 2490 x 32487170
10.8 I-SHIFT 4 × 4 D11 Rigid 44R 1L Nplooj 43007365 x 2490 x 32487170
12.8 Powertronic 6 × 6 D13 Rigid 66R 3A Cua 36007465 x 2490 x 32389370
12.8 I-SHIFT 6 × 6 D13 Rigid 66R 3A Cua 36007465 x 2490 x 32389370
12.8 Powertronic 6 × 6 D13 Rigid 66R 3L Nplooj 36007465 x 2490 x 32399135
12.8 I-SHIFT 6 × 6 D13 Rigid 66R 3L Nplooj 36007465 x 2490 x 32399135
10.8 Powertronic 6 × 6 D11 Rigid 66R 1A Cua 36007465 x 2490 x 32439190
10.8 I-SHIFT 6 × 6 D11 Rigid 66R 1A Cua 36007465 x 2490 x 32439190
10.8 Powertronic 6 × 6 D11 Rigid 66R 1L Nplooj 36007465 x 2490 x 32448955
10.8 I-SHIFT 6 × 6 D11 Rigid 66R 1L Nplooj 36007465 x 2490 x 32448955
12.8 Powertronic 6 × 4 D13 Rigid 64R 3A Cua 34007515 x 2490 x 30727765
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3A Cua 34007515 x 2490 x 30727765
12.8 Powertronic 6 × 4 D13 Rigid 64R 3L Nplooj 34007515 x 2490 x 30927695
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3L Nplooj 34007515 x 2490 x 30927695
10.8 Powertronic 6 × 4 D11 Rigid 64R 1L Nplooj 34007515 x 2490 x 30977515
10.8 I-SHIFT 6 × 4 D11 Rigid 64R 1L Nplooj 34007515 x 2490 x 30977515
12.8 Powertronic 6 × 6 D13 Rigid 66R 3A Cua 37007565 x 2490 x 32389380
12.8 I-SHIFT 6 × 6 D13 Rigid 66R 3A Cua 37007565 x 2490 x 32389380
12.8 Powertronic 6 × 6 D13 Rigid 66R 3L Nplooj 37007565 x 2490 x 32399145
12.8 I-SHIFT 6 × 6 D13 Rigid 66R 3L Nplooj 37007565 x 2490 x 32399145
10.8 Powertronic 6 × 6 D11 Rigid 66R 1A Cua 37007565 x 2490 x 32439200
10.8 I-SHIFT 6 × 6 D11 Rigid 66R 1A Cua 37007565 x 2490 x 32439200
10.8 Powertronic 6 × 6 D11 Rigid 66R 1L Nplooj 37007565 x 2490 x 32448965
10.8 I-SHIFT 6 × 6 D11 Rigid 66R 1L Nplooj 37007565 x 2490 x 32448965
12.8 Powertronic 4 × 2 D13 Rigid 42R 3L Nplooj 37007615 x 2490 x 30716305
12.8 I-SHIFT 4 × 2 D13 Rigid 42R 3L Nplooj 37007615 x 2490 x 30716305
10.8 Powertronic 4 × 2 D11 Rigid 42R 1L Nplooj 37007615 x 2490 x 30776125
10.8 I-SHIFT 4 × 2 D11 Rigid 42R 1L Nplooj 37007615 x 2490 x 30776125
10.8 Powertronic 4 × 2 D11 Rigid 42 R1HLX Nplooj 40007665 x 2490 x 30276140
10.8 I-SHIFT 4 × 2 D11 Rigid 42 R1HLX Nplooj 40007665 x 2490 x 30276140
12.8 Powertronic 4 × 4 D13 Rigid 44R 3A Cua 46007665 x 2490 x 32447285
12.8 I-SHIFT 4 × 4 D13 Rigid 44R 3A Cua 46007665 x 2490 x 32447285
12.8 Powertronic 4 × 4 D13 Rigid 44R 3L Nplooj 46007665 x 2490 x 32447380
12.8 I-SHIFT 4 × 4 D13 Rigid 44R 3L Nplooj 46007665 x 2490 x 32447380
10.8 Powertronic 4 × 4 D11 Rigid 44R 1A Cua 46007665 x 2490 x 32487110
10.8 I-SHIFT 4 × 4 D11 Rigid 44R 1A Cua 46007665 x 2490 x 32487110
10.8 Powertronic 4 × 4 D11 Rigid 44R 1L Nplooj 46007665 x 2490 x 32487200
10.8 I-SHIFT 4 × 4 D11 Rigid 44R 1L Nplooj 46007665 x 2490 x 32487200
12.8 Powertronic 6 × 6 D13 Rigid 66R 3A Cua 39007765 x 2490 x 32389410
12.8 I-SHIFT 6 × 6 D13 Rigid 66R 3A Cua 39007765 x 2490 x 32389410
12.8 Powertronic 6 × 6 D13 Rigid 66R 3L Nplooj 39007765 x 2490 x 32399170
12.8 I-SHIFT 6 × 6 D13 Rigid 66R 3L Nplooj 39007765 x 2490 x 32399170
10.8 Powertronic 6 × 6 D11 Rigid 66R 1A Cua 39007765 x 2490 x 32439235
10.8 I-SHIFT 6 × 6 D11 Rigid 66R 1A Cua 39007765 x 2490 x 32439235
10.8 Powertronic 6 × 6 D11 Rigid 66R 1L Nplooj 39007765 x 2490 x 32448990
10.8 I-SHIFT 6 × 6 D11 Rigid 66R 1L Nplooj 39007765 x 2490 x 32448990
12.8 Powertronic 6 × 4 D13 Rigid 64R 3A Cua 37007815 x 2490 x 30727780
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3A Cua 37007815 x 2490 x 30727780
12.8 Powertronic 6 × 4 D13 Rigid 64R 3L Nplooj 37007815 x 2490 x 30927720
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3L Nplooj 37007815 x 2490 x 30927720
10.8 Powertronic 6 × 4 D11 Rigid 64R 1L Nplooj 37007815 x 2490 x 30977540
10.8 I-SHIFT 6 × 4 D11 Rigid 64R 1L Nplooj 37007815 x 2490 x 30977540
12.8 Powertronic 4 × 2 D13 Rigid 42R 3L Nplooj 40007915 x 2490 x 30716325
12.8 I-SHIFT 4 × 2 D13 Rigid 42R 3L Nplooj 40007915 x 2490 x 30716325
12.8 Powertronic 6 × 2 D13 Rigid Tag Axle 62R T3A Cua 35007915 x 2490 x 30717320
12.8 I-SHIFT 6 × 2 D13 Rigid Tag Axle 62R T3A Air 35007915 x 2490 x 30717320
10.8 Powertronic 4 × 2 D11 Rigid 42R 1L Nplooj 40007915 x 2490 x 30776145
10.8 I-SHIFT 4 × 2 D11 Rigid 42R 1L Nplooj 40007915 x 2490 x 30776145
12.8 Powertronic 4 × 4 D13 Rigid 44R 3A Cua 49007965 x 2490 x 32447310
12.8 I-SHIFT 4 × 4 D13 Rigid 44R 3A Cua 49007965 x 2490 x 32447310
12.8 Powertronic 4 × 4 D13 Rigid 44R 3L Nplooj 49007965 x 2490 x 32447400
12.8 I-SHIFT 4 × 4 D13 Rigid 44R 3L Nplooj 49007965 x 2490 x 32447400
10.8 Powertronic 4 × 4 D11 Rigid 44R 1A Cua 49007965 x 2490 x 32487135
10.8 I-SHIFT 4 × 4 D11 Rigid 44R 1A Cua 49007965 x 2490 x 32487135
10.8 Powertronic 4 × 4 D11 Rigid 44R 1L Nplooj 49007965 x 2490 x 32487225
10.8 I-SHIFT 4 × 4 D11 Rigid 44R 1L Nplooj 49007965 x 2490 x 32487225
12.8 Powertronic 6 × 4 D13 Rigid 64R 3A Cua 39008015 x 2490 x 30727800
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3A Cua 39008015 x 2490 x 30727800
12.8 Powertronic 6 × 4 D13 Rigid 64R 3L Nplooj 39008015 x 2490 x 30927730
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3L Nplooj 39008015 x 2490 x 30927730
10.8 Powertronic 6 × 4 D11 Rigid 64R 1L Nplooj 39008015 x 2490 x 30977555
10.8 I-SHIFT 6 × 4 D11 Rigid 64R 1L Nplooj 39008015 x 2490 x 30977555
12.8 Powertronic 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3L Nplooj 43008015 x 2490 x 31058840
12.8 I-SHIFT 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3L Nplooj 43008015 x 2490 x 31058840
12.8 Powertronic 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3A Cua 43008015 x 2490 x 31058865
12.8 I-SHIFT 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3A Cua 43008015 x 2490 x 31058865
12.8 Powertronic 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3L Nplooj 43508065 x 2490 x 31058840
12.8 I-SHIFT 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3L Nplooj 43508065 x 2490 x 31058840
12.8 Powertronic 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3A Cua 43508065 x 2490 x 31058870
12.8 I-SHIFT 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3A Cua 43508065 x 2490 x 31058870
12.8 Powertronic 6 × 2 D13 Rigid Tag Axle 62R T3A Cua 37008115 x 2490 x 30717335
12.8 I-SHIFT 6 × 2 D13 Rigid Tag Axle 62R T3A Air 37008115 x 2490 x 30717335
10.8 Powertronic 4 × 2 D11 Rigid 42 R1HLX Nplooj 43008165 x 2490 x 30276205
10.8 I-SHIFT 4 × 2 D11 Rigid 42 R1HLX Nplooj 43008165 x 2490 x 30276205
12.8 Powertronic 6 × 6 D13 Rigid 66R 3A Cua 43008165 x 2490 x 32389480
12.8 I-SHIFT 6 × 6 D13 Rigid 66R 3A Cua 43008165 x 2490 x 32389480
12.8 Powertronic 6 × 6 D13 Rigid 66R 3L Nplooj 43008165 x 2490 x 32399215
12.8 I-SHIFT 6 × 6 D13 Rigid 66R 3L Nplooj 43008165 x 2490 x 32399215
10.8 Powertronic 6 × 6 D11 Rigid 66R 1A Cua 43008165 x 2490 x 32439300
10.8 I-SHIFT 6 × 6 D11 Rigid 66R 1A Cua 43008165 x 2490 x 32439300
10.8 Powertronic 6 × 6 D11 Rigid 66R 1L Nplooj 43008165 x 2490 x 32449040
10.8 I-SHIFT 6 × 6 D11 Rigid 66R 1L Nplooj 43008165 x 2490 x 32449040
12.8 Powertronic 4 × 2 D13 Rigid 42R 3L Nplooj 43008215 x 2490 x 30716375
12.8 I-SHIFT 4 × 2 D13 Rigid 42R 3L Nplooj 43008215 x 2490 x 30716375
10.8 Powertronic 4 × 2 D11 Rigid 42R 1L Nplooj 43008215 x 2490 x 30776195
10.8 I-SHIFT 4 × 2 D11 Rigid 42R 1L Nplooj 43008215 x 2490 x 30776195
12.8 Powertronic 6 × 2 D13 Rigid Tag Axle 62R T3A Cua 39008315 x 2490 x 30717345
12.8 I-SHIFT 6 × 2 D13 Rigid Tag Axle 62R T3A Air 39008315 x 2490 x 30717345
12.8 Powertronic 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3L Nplooj 46008315 x 2490 x 31058895
12.8 I-SHIFT 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3L Nplooj 46008315 x 2490 x 31058895
12.8 Powertronic 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3A Cua 46008315 x 2490 x 31058925
12.8 I-SHIFT 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3A Cua 46008315 x 2490 x 31058925
12.8 Powertronic 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3A Cua 46008315 x 2490 x 327710470
12.8 I-SHIFT 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3A Cua 46008315 x 2490 x 327710470
12.8 Powertronic 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3L Nplooj 46008315 x 2490 x 327810275
12.8 I-SHIFT 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3L Nplooj 46008315 x 2490 x 327810275
10.8 Powertronic 8 × 6 D11 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF Nplooj 46008315 x 2490 x 328010095
10.8 I-SHIFT 8 × 6 D11 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF Nplooj 46008315 x 2490 x 328010095
12.8 Powertronic 6 × 4 D13 Rigid 64R 3A Cua 43008415 x 2490 x 30727845
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3A Cua 43008415 x 2490 x 30727845
12.8 Powertronic 6 × 4 D13 Rigid 64R 3L Nplooj 43008415 x 2490 x 30927780
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3L Nplooj 43008415 x 2490 x 30927780
10.8 Powertronic 6 × 4 D11 Rigid 64R 1L Nplooj 43008415 x 2490 x 30977605
10.8 I-SHIFT 6 × 4 D11 Rigid 64R 1L Nplooj 43008415 x 2490 x 30977605
12.8 Powertronic 6 × 6 D13 Rigid 66R 3A Cua 46008465 x 2490 x 32389515
12.8 I-SHIFT 6 × 6 D13 Rigid 66R 3A Cua 46008465 x 2490 x 32389515
12.8 Powertronic 6 × 6 D13 Rigid 66R 3L Nplooj 46008465 x 2490 x 32399245
12.8 I-SHIFT 6 × 6 D13 Rigid 66R 3L Nplooj 46008465 x 2490 x 32399245
10.8 Powertronic 6 × 6 D11 Rigid 66R 1A Cua 46008465 x 2490 x 32439340
10.8 I-SHIFT 6 × 6 D11 Rigid 66R 1A Cua 46008465 x 2490 x 32439340
10.8 Powertronic 6 × 6 D11 Rigid 66R 1L Nplooj 46008465 x 2490 x 32449070
10.8 I-SHIFT 6 × 6 D11 Rigid 66R 1L Nplooj 46008465 x 2490 x 32449070
12.8 Powertronic 4 × 2 D13 Rigid 42R 3L Nplooj 46008515 x 2490 x 30716415
12.8 I-SHIFT 4 × 2 D13 Rigid 42R 3L Nplooj 46008515 x 2490 x 30716415
10.8 Powertronic 4 × 2 D11 Rigid 42R 1L Nplooj 46008515 x 2490 x 30776235
10.8 I-SHIFT 4 × 2 D11 Rigid 42R 1L Nplooj 46008515 x 2490 x 30776235
12.8 Powertronic 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3L Nplooj 49008615 x 2490 x 31058915
12.8 I-SHIFT 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3L Nplooj 49008615 x 2490 x 31058915
12.8 Powertronic 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3A Cua 49008615 x 2490 x 31058950
12.8 I-SHIFT 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3A Cua 49008615 x 2490 x 31058950
12.8 Powertronic 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3A Cua 49008615 x 2490 x 327710510
12.8 I-SHIFT 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3A Cua 49008615 x 2490 x 327710510
12.8 Powertronic 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3L Nplooj 49008615 x 2490 x 327810300
12.8 I-SHIFT 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3L Nplooj 49008615 x 2490 x 327810300
10.8 Powertronic 8 × 6 D11 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF Nplooj 49008615 x 2490 x 328010125
10.8 I-SHIFT 8 × 6 D11 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF Nplooj 49008615 x 2490 x 328010125
10.8 Powertronic 4 × 2 D11 Rigid 42 R1HLX Nplooj 46008665 x 2490 x 30276250
10.8 I-SHIFT 4 × 2 D11 Rigid 42 R1HLX Nplooj 46008665 x 2490 x 30276250
12.8 Powertronic 6 × 2 D13 Rigid Tag Axle 62R T3A Cua 43008715 x 2490 x 30717415
12.8 I-SHIFT 6 × 2 D13 Rigid Tag Axle 62R T3A Air 43008715 x 2490 x 30717415
12.8 Powertronic 6 × 4 D13 Rigid 64R 3A Cua 46008715 x 2490 x 30727875
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3A Cua 46008715 x 2490 x 30727875
12.8 Powertronic 6 × 4 D13 Rigid 64R 3L Nplooj 46008715 x 2490 x 30927810
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3L Nplooj 46008715 x 2490 x 30927810
10.8 Powertronic 6 × 4 D11 Rigid 64R 1L Nplooj 46008715 x 2490 x 30977625
10.8 I-SHIFT 6 × 4 D11 Rigid 64R 1L Nplooj 46008715 x 2490 x 30977625
12.8 Powertronic 4 × 2 D13 Rigid 42R 3L Nplooj 49008815 x 2490 x 30716435
12.8 I-SHIFT 4 × 2 D13 Rigid 42R 3L Nplooj 49008815 x 2490 x 30716435
10.8 Powertronic 4 × 2 D11 Rigid 42R 1L Nplooj 49008815 x 2490 x 30776255
10.8 I-SHIFT 4 × 2 D11 Rigid 42R 1L Nplooj 49008815 x 2490 x 30776255
12.8 I-SHIFT 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3L Nplooj 51008815 x 2490 x 31058950
12.8 Powertronic 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3L Nplooj 51008815 x 2490 x 31058950
12.8 Powertronic 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3A Cua 51008815 x 2490 x 31058985
12.8 I-SHIFT 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3A Cua 51008815 x 2490 x 31058985
12.8 Powertronic 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3A Cua 51008815 x 2490 x 327710555
12.8 I-SHIFT 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3A Cua 51008815 x 2490 x 327710555
12.8 Powertronic 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3L Nplooj 51008815 x 2490 x 327810340
12.8 I-SHIFT 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3L Nplooj 51008815 x 2490 x 327810340
10.8 Powertronic 8 × 6 D11 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF Nplooj 51008815 x 2490 x 328010165
10.8 I-SHIFT 8 × 6 D11 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF Nplooj 51008815 x 2490 x 328010165
12.8 Powertronic 6 × 2 D13 Rigid Tag Axle 62R T3A Cua 46009015 x 2490 x 30717455
12.8 I-SHIFT 6 × 2 D13 Rigid Tag Axle 62R T3A Air 46009015 x 2490 x 30717455
12.8 Powertronic 6 × 4 D13 Rigid 64R 3A Cua 49009015 x 2490 x 30727925
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3A Cua 49009015 x 2490 x 30727925
12.8 Powertronic 6 × 4 D13 Rigid 64R 3L Nplooj 49009015 x 2490 x 30927860
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3L Nplooj 49009015 x 2490 x 30927860
10.8 Powertronic 6 × 4 D11 Rigid 64R 1L Nplooj 49009015 x 2490 x 30977680
10.8 I-SHIFT 6 × 4 D11 Rigid 64R 1L Nplooj 49009015 x 2490 x 30977680
10.8 Powertronic 4 × 2 D11 Rigid 42 R1HLX Nplooj 49009115 x 2490 x 30276285
10.8 I-SHIFT 4 × 2 D11 Rigid 42 R1HLX Nplooj 49009115 x 2490 x 30276285
12.8 Powertronic 4 × 2 D13 Rigid 42R 3L Nplooj 52009115 x 2490 x 30716455
12.8 I-SHIFT 4 × 2 D13 Rigid 42R 3L Nplooj 52009115 x 2490 x 30716455
10.8 Powertronic 4 × 2 D11 Rigid 42R 1L Nplooj 52009115 x 2490 x 30776275
10.8 I-SHIFT 4 × 2 D11 Rigid 42R 1L Nplooj 52009115 x 2490 x 30776275
12.8 Powertronic 6 × 2 D13 Rigid Tag Axle 62R T3A Cua 48009215 x 2490 x 30717465
12.8 I-SHIFT 6 × 2 D13 Rigid Tag Axle 62R T3A Air 48009215 x 2490 x 30717465
12.8 Powertronic 6 × 2 D13 Rigid Tag Axle 62R T3A Cua 49009315 x 2490 x 30717475
12.8 I-SHIFT 6 × 2 D13 Rigid Tag Axle 62R T3A Air 49009315 x 2490 x 30717475
12.8 Powertronic 6 × 4 D13 Rigid 64R 3A Cua 52009315 x 2490 x 30727945
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3A Cua 52009315 x 2490 x 30727945
12.8 Powertronic 6 × 4 D13 Rigid 64R 3L Nplooj 52009315 x 2490 x 30927880
12.8 I-SHIFT 6 × 4 D13 Rigid 64R 3L Nplooj 52009315 x 2490 x 30927880
10.8 Powertronic 6 × 4 D11 Rigid 64R 1L Nplooj 52009315 x 2490 x 30977705
10.8 I-SHIFT 6 × 4 D11 Rigid 64R 1L Nplooj 52009315 x 2490 x 30977705
12.8 Powertronic 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3L Nplooj 56009315 x 2490 x 31058995
12.8 I-SHIFT 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3L Nplooj 56009315 x 2490 x 31058995
12.8 I-SHIFT 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3A Cua 56009315 x 2490 x 31059020
12.8 Powertronic 8 × 4 D13 Rigid Dual Pem Hauv Ntej Axles 84RF 3A Cua 56009315 x 2490 x 31059020
12.8 I-SHIFT 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3A Cua 56009315 x 2490 x 327710610
12.8 Powertronic 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3A Cua 56009315 x 2490 x 327710610
12.8 I-SHIFT 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3A Cua 56009315 x 2490 x 327710610
12.8 Powertronic 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3L Nplooj 56009315 x 2490 x 327810380
12.8 I-SHIFT 8 × 6 D13 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF 3L Nplooj 56009315 x 2490 x 327810380
10.8 Powertronic 8 × 6 D11 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF Nplooj 56009315 x 2490 x 328010205
10.8 I-SHIFT 8 × 6 D11 Rigid Dual Pem Hauv Ntej Axles (1 Tsav) 86RF Nplooj 56009315 x 2490 x 328010205
12.8 Powertronic 8 × 4 D13 Rigid Tag Tridem 84R T3A Air 32009365 x 2490 x 30929215
12.8 I-SHIFT 8 × 4 D13 Rigid Tag Tridem 84R T3A Air 32009365 x 2490 x 30929215
12.8 Powertronic 4 × 2 D13 Rigid 42R 3L Nplooj 56009515 x 2490 x 30716495
12.8 I-SHIFT 4 × 2 D13 Rigid 42R 3L Nplooj 56009515 x 2490 x 30716495
10.8 Powertronic 4 × 2 D11 Rigid 42R 1L Nplooj 56009515 x 2490 x 30776320
10.8 I-SHIFT 4 × 2 D11 Rigid 42R 1L Nplooj 56009515 x 2490 x 30776320
12.8 Powertronic 8 × 4 D13 Rigid Tag Tridem 84R T3A Air 34009565 x 2490 x 30929245
12.8 I-SHIFT 8 × 4 D13 Rigid Tag Tridem 84R T3A Air 34009565 x 2490 x 30929245
